
|
|
If you enjoy team competition and shooting for high accuracy, the Nenameseck Pistol Team is for you.The Nenameseck Pistol Team is open to all members who would like to represent the Nenameseck Sportsmen's Club in competition with other area clubs. A steady hand and sharp eye is required.
Who do we compete against?The Pistol Team competes against several other clubs in the Western MA area. For the 2002-2003 season, the other competing teams were Westfield, Holyoke, Springfield Revolver, Smith & Wesson, Agawam, Swift River, and Northampton. The competition determines which club will be able to claim coveted first place position for the region.
What type of equipment do I need?All Pistol Team competition is done with .22 caliber handguns. Most of the handguns are semi-auto and specially design for accuracy.
What happens at a Pistol Team match?After each shooter from the competing clubs have registered, each shooter is given 3 paper targets. The first target is for the Slow Round, which is 10 shots in 10 minutes. The next target is for the Timed Round which shoots two groups of five rounds in 20 seconds for each group. The last target is for the Rapid Fire Round which is also completed in two groups of five rounds, but the shooters only get 10 seconds for each group here. All rounds are shot from a distance of 50 feet. A bulls eye hit scores 10 points, so each shooter can have a maximum possible score of 300 points.
How do I sign-up or get more information?If you have any questions or need additional information, you can , or you can stop in at the Nenameseck Clubhouse and get a first hand look at what the Pistol Team is all about. Mike or Bob Shea will most likely be there and will be able to answer any questions you may have. Please check the Calendar of events for the date of the next match and How to find us for directions to the club. Hope to see you there!
|

Receiving all 3 placement awards at the 2004/2005 Western Mass Pistol League awards banquet in the Expert Class are Bob Joyce (C) w/1st, Bob Brunelle (R) w/2nd, and Bob Shea (L) w/3rd.
Pistol Team Schedule for the 2007/2008 season | ||||||
| Date | Opponent | Location | # Shooters | Opponent Score (Avg.) |
Nenameseck Score (Avg.) |
Win/Loss |
| Oct 1 | Northampton | Away | 13 | 3265 (251.2) | 3456 (265.8) | Win |
| Oct 8 | Swift River | Home | 6 | 1466 (244.3) | 1662 (277.0) | Win |
| Oct 16 | Smith & Wesson | Away | 16 | 4054 (253.4) | 4269 (266.8) | Win |
| Oct 23 | Agawam | Away | 15 | 3839 (255.9) | 3986 (265.7) | Win |
| Oct 30 | Holyoke | Away | 16 | 4103 (256.4) | 4225 (264.1) | Win |
| Nov 5 | Northampton | Home | 8 | 1914 (239.3) | 2222 (277.8) | Win |
| Nov 13 | Swift River | Away | 13 | Unk | 3593 (276.4) | Win |
| Nov 19 | Smith & Wesson | Home | 16 | 4119 (257.4) | 4357 (272.3) | Win |
| Nov 26 | Agawam | Home | 9 | 2345 (260.6) | 2476 (275.1) | Win |
| Dec 3 | Holyoke | Home | 6 | 1504 (250.7) | 1693 (282.2) | Win |
| Dec 11 | Northampton | Away | 10 | 2490 (249.0) | 2724 (272.4) | Win |
| Dec 17 | Swift River | Home | 6 | 1544 (257.3) | 1686 (281.0) | Win |
| Jan 8 | Smith & Wesson | Away | 13 | 3304 (254.2) | 3463 (266.4) | Win |
| Jan 14 | Agawam | Home | 6 | 1574 (262.3) | 1648 (280.7) | Win |
| Jan 22 | Holyoke | Away | 17 | 4135 (243.2) | 4557 (268.1) | Win |
| Jan 28 | Northampton | Home | 6 | 1446 (241.0) | 1673 (278.8) | Win |
| Feb 4 | Swift River | Away | 6 | 1497 (249.5) | 1701 (283.5) | Win |
| Feb 11 | Smith & Wesson | Home | 10 | 2556 (255.6) | 2778 (277.8) | Win |
| Feb 19 | Agawam | Away | 9 | 2314 (257.1) | 2469 (274.3) | Win |
| Feb 25 | Holyoke | Home | 12 | 3082 (256.8) | 3254 (271.2) | Win |
